OFT
S.N | OFT Title | Month |
Dr. Devidas Patel | ||
1 | Assessment of improved short duration variety of Paddy (2nd Year) | June |
2 | Assessment of improved variety of Soybean (1st Year) | july |
3 | Assessment of improved variety of wheat (1st Year) | Oct |
Rajendra Patel | ||
1 | Assessment of Pre and Post Emergence herbicide in Green gram (3rd year) | April |
2 | Assessment of Pre and Post Emergence herbicide in Soybean (3rd year) | July |
3 | Assessment of pre and Post Emergence herbicide in Wheat (3rd year) | Oct |
4 | Assessment of balanced nutrient management in chickpea (3rd year) | Oct |
Dr. Praveen Solanki | ||
1 | Assessment of Nano DAP and Urea along with RDF on Greengram for Nutrient Management (3rd Year) | April |
2 | Assessment of Nano DAP and Urea along with RDF on Paddy for Nutrient Management (3rd Year) | July |
3 | Assessment of Nano DAP and Urea along with RDF on Wheat for Nutrient Management (2nd Year) | Oct |
Brajesh Kumar Namdev | ||
1 | Assessment of bio agent for management of Rice leaf folder (3rd year) | July |
2 | Assessment of technology for management of Fall Armyworm in Maize (1st year) | July |
3 | Assessment of bio agents for management of wilt disease in Chickpea (3rd year) | Oct |
4 | Assessment of integrated pest management for management of fruit and shoot borer in Okra (2nd year) | Feb |
Lavesh kumar Chourasiya | ||
1 | Assessment of Brinjal Variety VNR Keerthana (VNR 53-8) (2nd year ) | Feb |
2 | Assessment of high value Banana Tissue culture plants ( 1st Year)
| Ongoing |
3 | Assessment of high value Pointed gourd Production ( 2nd ongoing) | Oct |
Dr. Akankchha Pandey | ||
1 | Assessment of Amylase Rich Food (ARF’s) in porridge among weaning infants (6 months-5 Years) | May |
2 | Assessment of Sorghum Khichadi for anemic children (2nd Year) | April |
3 | Assessment of Kutki millets intake for improvement of haemoglobin level in adolescent girls (3rd Year) | July |
4 | Assessment of green leafy multigrain Flour Chapati for improvement of haemoglobin levels in farm women | Sep |
Dr. Sanjeev Kumar garg | ||
1 | Study of smart mobile agri-applications dissemination of agri- information (3rd year) |
|